Tokenomics
Token Name: DeFi Elevate Token (DET)
Category | Allocation | Tokens (Approx.) | Purpose / Notes |
|---|---|---|---|
Fjord LBP | 69.4% | 2,082,000,000 DET | Public distribution, liquidity, and treasury formation |
PinkSale Mini-Launch | 1% | 30,000,000 DET | Crowdfunding for audit + marketing (3-month vesting) |
Private Investors | 0.4% | 12,000,000 DET | Early backers, max 4M tokens each |
Founder Allocation | 5% | 150,000,000 DET | Founder’s long-term hold |
Future Team Allocation | 5% | 150,000,000 DET | Future contributors and advisors |
Protocol Reserve | 1% | 30,000,000 DET | Emergency ops, LP rebalancing |
Airdrop / Cryptic Quests | 15% | 450,000,000 DET | Community engagement, gamified “cryptic missions” and rewards |
Total Supply | 100% | 3,000,000,000 DET | Fixed maximum supply |
Core Pillars